Style #: QF7059P7A
🪔Buy $600: -15%; $800: -20%
Style #: QF7059P7A
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
Introduction of Bra Size Chart
Use this chart and a measuring tape to find your bra size. Follow the simple instructions to find your fit. Your perfect size should be supportive but not tight.
![]() Step 1: Measure your band |
![]() Step 2: Measure your bust |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL FIT | CHEST UNDER BUST | |||||||||
CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
78 | 30A | |||||||||
80 | 30B | |||||||||
83 | 30C | 32A | ||||||||
85 | 30D | 32B | ||||||||
88 | 30DD | 32C | 34A | |||||||
90 | 30DDD | 32D | 34B | |||||||
93 | 32DD | 34C | ||||||||
95 | 32DDD | 34D | 36A | |||||||
98 | 34DD | 36B | 38A | |||||||
100 | 34DDD | 36C | 38B | |||||||
103 | 36D | 38C | 40A | |||||||
105 | 36DD | 38D | 40B | |||||||
107.95 | 36DDD | 38DD | 40C | 42A | ||||||
110.49 | 38DDD | 40D | 42B | |||||||
113.03 | 40DD | 42C | 44A | |||||||
115.57 | 40DDD | 42D | 44B | |||||||
118.11 | 42DD | 44C | 46A | |||||||
120.65 | 42DDD | 44D | 46B | |||||||
123.19 | 44DD | 46C | ||||||||
125.73 | 44DDD | 46D | ||||||||
128.27 | 46DD | |||||||||
22 | 46DDD |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GLOBAL FIT | CHEST UNDER BUST | |||||||||
INCHES | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | |
30-31 | 30A | |||||||||
31-32 | 30B | |||||||||
32-33 | 30C | 32A | ||||||||
33-34 | 30D | 32B | ||||||||
34-35 | 30DD | 32C | 34A | |||||||
35-36 | 30DDD | 32D | 34B | |||||||
36-37 | 32DD | 34C | ||||||||
37-38 | 32DDD | 34D | 36A | |||||||
38-39 | 34DD | 36B | 38A | |||||||
39-40 | 34DDD | 36C | 38B | |||||||
40-41 | 36D | 38C | 40A | |||||||
41-42 | 36DD | 38D | 40B | |||||||
42-43 | 36DDD | 38DD | 40C | 42A | ||||||
43-44 | 38DDD | 40D | 42B | |||||||
44-45 | 40DD | 42C | 44A | |||||||
45-46 | 40DDD | 42D | 44B | |||||||
46-47 | 42DD | 44C | 46A | |||||||
47-48 | 42DDD | 44D | 46B | |||||||
48-49 | 44DD | 46C | ||||||||
49-50 | 44DDD | 46D | ||||||||
50-51 | 46DD | |||||||||
51-52 | 46DDD |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ASIAN FIT | CHEST UNDER BUST | |||||||||
CM | 70 | 75 | 80 | 85 | ||||||
78 | 32A | |||||||||
80 | 32B | |||||||||
83 | 32C | 34A | ||||||||
85 | 32D | 34B | ||||||||
88 | 34C | |||||||||
90 | 34D | 36A | ||||||||
93 | 36B | |||||||||
95 | 36C | 38A | ||||||||
98 | 36D | 38B | ||||||||
100 | 38C | |||||||||
103 | 38D |
FULLEST PART OF THE BUST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ASIAN FIT | CHEST UNDER BUST | |||||||||
INCHES | 26-27" | 28-29" | 30-31" | 32-33" | ||||||
30-31 | 32A | |||||||||
31-32 | 32B | |||||||||
32-33 | 32C | 34A | ||||||||
33-34 | 32D | 34B | ||||||||
34-35 | 34C | |||||||||
35-36 | 34D | 36A | ||||||||
36-37 | 36B | |||||||||
37-38 | 36C | 38A | ||||||||
38-39 | 36D | 38B | ||||||||
39-40 | 38C | |||||||||
40-41 | 38D |
BRALETTE - GLOBAL FIT | ||||
---|---|---|---|---|
SIZE | AVERAGE FIGURE | |||
XS | 30A | 30B | ||
32A | 32B | |||
S | 34A | 34B | ||
36A | ||||
M | 34C | 34D | ||
36B | 36C | |||
L | 36D | |||
38B | 38C | 38D | ||
40B | ||||
XL | 40C | 40D | ||
42B | 42C |
SIZE | UNDER BUST | FULLEST PART OF BUST |
---|---|---|
XS | 25" -28" | 30" -34" |
S | 29"- 32" | 34"-38" |
M | 29"- 32" | 36"-40" |
L | 31" -36" | 40"-42" |
XL | 35" - 38" | 42"-45" |
BRALETTE - ASIA FIT | ||||
---|---|---|---|---|
SIZE | AVERAGE FIGURE | |||
S | 32A | 32B | ||
34A | ||||
M | 36A | 34B | ||
38A | 36B | |||
L | 34D | |||
38B | 38C | 36D | ||
XL | 38D | |||
40B | 40C | 40D | ||
42B |
SIZE | UNDER BUST | FULLEST PART OF BUST |
---|---|---|
S | 25" -28" | 30" -34" |
M | 29"- 32" | 34"-38" |
L | 29"- 32" | 36"-40" |
XL | 31" -36" | 40"-42" |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 57-60 | 83-85 |
S | 62-65 | 87-90 |
M | 67-70 | 92-95 |
L | 72-75 | 98-101 |
XL | 78-81 | 103-106 |
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 22 1/2 - 23 1/2 | 32 1/2 - 33 1/2 |
S | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
M | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
L | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
XL | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 62-65 | 87-90 |
S | 67-70 | 92-95 |
M | 72-75 | 98-101 |
L | 78-81 | 103-106 |
XL | 85-88 | 110-113 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
S | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
M | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
L | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
XL | 33 1/2 - 341/2 | 43 1/2 - 44 1/2 |