Style #: 40407MFXAT
🪔Buy $600: -15%; $800: -20%
Style #: 40407MFXAT
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
REGULAR FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 91 | 91 | 38 | 83 |
S | 97 | 97 | 39 | 85 |
M | 102 | 102 | 41 | 86 |
L | 107 | 107 | 42 | 88 |
XL | 114 | 114 | 45 | 91 |
XXL | 122 | 122 | 47 | 93 |
REGULAR FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 35.8 | 35.8 | 15.0 | 32.7 |
S | 38.2 | 38.2 | 15.4 | 33.5 |
M | 40.2 | 40.2 | 16.1 | 33.9 |
L | 42.1 | 42.1 | 16.5 | 34.6 |
XL | 44.9 | 44.9 | 17.7 | 35.8 |
XXL | 48.0 | 48.0 | 18.5 | 36.6 |
SLIM FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 86 | 86 | 38 | 83 |
S | 91 | 91 | 39 | 85 |
M | 97 | 97 | 41 | 86 |
L | 102 | 102 | 42 | 88 |
XL | 109 | 109 | 45 | 91 |
XXL | 117 | 117 | 47 | 93 |
SLIM FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 33.9 | 33.9 | 15.0 | 32.7 |
S | 35.8 | 35.8 | 15.4 | 33.5 |
M | 38.2 | 38.2 | 16.1 | 33.9 |
L | 40.2 | 40.2 | 16.5 | 34.6 |
XL | 42.9 | 42.9 | 17.7 | 35.8 |
XXL | 46.1 | 46.1 | 18.5 | 36.6 |
RELAXED FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 107 | 104 | 48 | 88 |
S | 112 | 109 | 50 | 89 |
M | 117 | 57 | 51 | 91 |
L | 124 | 122 | 53 | 93 |
XL | 132 | 130 | 55 | 95 |
XXL | 140 | 137 | 57 | 97 |
RELAXED FIT | Chest | Bottom Hem | Short Sleeves | Long Sleeves |
---|---|---|---|---|
XS | 42.0 | 41.0 | 19.0 | 34.6 |
S | 44.0 | 43.0 | 19.6 | 35.0 |
M | 46.0 | 22.5 | 20.2 | 35.8 |
L | 49.0 | 48.0 | 21.0 | 36.6 |
XL | 52.0 | 51.0 | 21.8 | 37.4 |
XXL | 55.0 | 54.0 | 22.5 | 38.2 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
SHORTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
REGULAR FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
Hip | 95 | 98 | 100 | 103 | 105 | 108 | 111 | 116 | 121 |
Front Rise | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 28 |
Back Rise | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 |
Leg Opening | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
SHORTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
REGULAR FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
Hip | 37.4 | 38.6 | 39.4 | 40.6 | 41.3 | 42.5 | 43.7 | 45.7 | 47.6 |
Front Rise | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 | 9.8 | 10.2 | 10.6 | 11.0 |
Back Rise | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.2 | 14.6 | 15.0 |
Leg Opening | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.9 | 21.7 | 22.4 |
SHORTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
SLIM FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 95 | 101 |
Hip | 91 | 93 | 96 | 98 | 101 | 104 | 106 | 111 | 116 |
Front Rise | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |
Back Rise | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 34 | 35 |
Leg Opening | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 51 | 53 |
SHORTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
SLIM FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29.5 | 30.7 | 31.5 | 32.7 | 33.5 | 34.6 | 35.4 | 37.4 | 39.8 |
Hip | 35.8 | 36.6 | 37.8 | 38.6 | 39.8 | 40.9 | 41.7 | 43.7 | 45.7 |
Front Rise | 7.5 | 7.9 | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 | 9.4 | 9.8 |
Back Rise | 11.4 | 11.8 | 12.2 | 12.2 | 12.6 | 12.6 | 13.0 | 13.4 | 13.8 |
Leg Opening | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 19.3 | 20.1 | 20.9 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
CLASSIC FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
Hip | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 117 |
Inseam-short | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam-long | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
CLASSIC FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
Hip | 35.8 | 37.0 | 38.2 | 39.0 | 40.2 | 40.9 | 42.1 | 44.1 | 46.1 |
Inseam-short | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
Inseam-long | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
REGULAR FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 97 | 102 |
Hip | 95 | 98 | 100 | 103 | 105 | 108 | 111 | 116 | 121 |
Front Rise | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 28 |
Back Rise | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 |
Leg Opening | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
REGULAR FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 | 35.8 | 38.2 | 40.2 |
Hip | 37.4 | 38.6 | 39.4 | 40.6 | 41.3 | 42.5 | 43.7 | 45.7 | 47.6 |
Front Rise | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 | 9.8 | 10.2 | 10.6 | 11.0 |
Back Rise | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.2 | 14.6 | 15.0 |
Leg Opening | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.9 | 21.7 | 22.4 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
SLIM FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 95 | 100 |
Hip | 91 | 93 | 96 | 98 | 101 | 104 | 106 | 111 | 116 |
Front Rise | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 25 |
Back Rise | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 34 | 35 |
Leg Opening | 32 | 32 | 33 | 34 | 34 | 35 | 36 | 37 | 38 |
PANTS | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
SLIM FIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29.5 | 30.7 | 31.5 | 32.7 | 33.5 | 34.6 | 35.4 | 37.4 | 39.4 |
Hip | 35.8 | 36.6 | 37.8 | 38.6 | 39.8 | 40.9 | 41.7 | 43.7 | 45.7 |
Front Rise | 7.5 | 7.9 | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 | 9.4 | 9.8 |
Back Rise | 11.4 | 11.8 | 12.2 | 12.2 | 12.6 | 12.6 | 13.0 | 13.4 | 13.8 |
Leg Opening | 12.6 | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
REGULAR FIT | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Neck | 17 | 18 | 18 | 19 | 20 | 20 |
Chest | 102 | 107 | 112 | 119 | 127 | 135 |
Waist | 91 | 97 | 102 | 109 | 117 | 125 |
Hip | 99 | 104 | 109 | 117 | 125 | 132 |
REGULAR FIT | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Neck | 6.7 | 7.1 | 7.1 | 7.5 | 7.9 | 7.9 |
Chest | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 | 53.1 |
Waist | 35.8 | 38.2 | 40.2 | 42.9 | 46.1 | 49.2 |
Hip | 39.0 | 40.9 | 42.9 | 46.1 | 49.2 | 52.0 |